Property Attributes
- MLS#689211
- TypeCondos
- Listing Status Active
- CountyOkaloosa
- CityDestin
- AreaOkaloosa
- NeighborhoodNone
- Zip32548
- StyleContemporary
- Year Built2002
- Price$ 745,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1279
- Lot Size0.56 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Welcome to Destin West Beach and Bay Resort Gulfside, Unit 506! This spacious 2-bedroom, 2-bath condo with bunk alcove offers approximately 1,279 sq ft and comfortably sleeps up to 8 guests. Enjoy spectacular views and exceptional convenience—drive directly to the fifth floor of the parking garage and walk across the catwalk for easy access to your condo. Destin West offers outstanding resort amenities including the popular lazy river, multiple pools, a large fitness center, and a skybridge connecting the Gulfside and Bayside amenities. With its Gulfside location, spacious floor plan, incredible amenities, and rental potential, Unit 506 is an excellent opportunity for a vacation home or investment property on the Emerald Coast.
| Elementary School | Middle School | High School |
|---|---|---|
| Local School In County Elementary School | LOCAL SCHOOL IN COUNTY Middle School | Local School In County High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $745,000 |
General Features
| Living Area | 1279 |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Flat |
| Appliances | Electric Water Heater |
| HOA Fee | 10112 |
| Association Fee Includes | Association,Cable TV,Deed Restrictions,Insurance,Maintenance,Management,Pest Control,Recreation Facility,Water/Sewer |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary |
| Pool Features | Indoor |
| Construction Materials | Concrete,Steel |
| Year Built | 2002 |
| Electric | Aluminum Wiring |
| View | Gulf |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 506 |
| Property Subtype | Condo |
| Waterfront Features | Gulf,Waterfront,Beach Access,Deed Access |
| Building Name | Destin West |
| Assoc Fee Paid Per | Annually |
| County | Okaloosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Highway 98 to Okaloosa Island. Complex is located right beside The Island Hotel. |
| High School | Local School In County |
| City | Destin |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 24393.6 |
| Carport Y/N | false |
| Elementary School | Local School In County |
| Showing Instructions | Call Agent,Showingtime |
| Middle/Junior High School | LOCAL SCHOOL IN COUNTY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Tyler Morgan |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Not Updated |
| Total Baths | 2 |
| Dining Room Features | Living/Dining Combo |
| Living Room Area | 256 |
| Living Room Length | 16 |
| Living Room Width | 16 |
| Primary Bedroom Area | 208 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 13 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Covered |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1279 |
| Lot Size Acres | 0.56 |
| Waterfront Y/N | true |
| Door Features | Insulated Doors,Storm Door(s) |
| Road Responsibility | See Remarks |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may