Property Attributes
- MLS#688484
- TypeCondos
- Listing Status Contingent
- CountyEscambia - Fl
- CityPensacola Beach
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32561
- StyleContemporary
- Year Built2026
- Price$ 749,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1235
- Lot Size1 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Beautiful condo fully furnished on Pensacola Beach. Spectacular views of the shimmering gulf waters from this 16th floor unit. Gorgeous sunsets over the Santa Rosa Sound. One owner pristine condo. This unit has it all. Dedicated covered parking space. Large spacious balcony, open floor plan with Kitchen Bar. Emerald Dolphin is considered one of Pensacola Beaches premier development with a a superb location, sparkling pool, hot tub, gym and community room. The building is fresh and exciting having just gone under refurbishing. It is a gated complex for security and peace of mind. Split floor plan. Just steps from one the area's popluar restaurants "Peg Leg Petes." Extra storage lockers for the bikes and beach items. This unit has a full laundry room, pantry, hall closet and linen closets. Tons of storage for owners and guests.
| Elementary School | Middle School | High School |
|---|---|---|
| A.K. Suter Elementary School | WORKMAN/GULF BREEZE MIDDLE SCHOO Middle School | Pensacola/Gulf Breeze High Schoo High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $749,000 |
General Features
| Living Area | 1235 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven |
| HOA Fee | 13200 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Cable TV,Deed Restrictions,Maintenance Grounds,Insurance,Land Lease,Maintenance,Management,Trash,Water/Sewer |
| Patio/Porch Features | Covered Deck |
| Architectural Style | Contemporary |
| Pool Features | Fenced,Pool/Spa Combo |
| Construction Materials | Concrete,Steel |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Electric | Circuit Breakers |
| View | Gulf,Sound,Water |
| Levels | 8 or More Story |
| Unit Number | 1620 |
| Property Subtype | Condo |
| Community Features | Pool,Community Room,Elevator,Fitness Center,Gated |
| Building Name | Emerald Dolphin |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Contingency | Home Inspection |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Go over the Beach Bridge and turn right onto FT. Pickens Rd. It is down close to Peg Legs. |
| High School | Pensacola/Gulf Breeze High Schoo |
| City | Pensacola Beach |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Spa Features | Heated,Community |
| Elementary School | A.K. Suter |
| Land Lease Y/N | true |
| Showing Instructions | Appoint Only,Call Agent,Par Supra Lockbox,Text Listing Agent |
| Middle/Junior High School | WORKMAN/GULF BREEZE MIDDLE SCHOO |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Andra Morgan |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),High Ceilings,High Speed Internet |
|---|---|
| Flooring | Tile |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Drapes,Drapery Rods,Some Drapes,Impact Resistant Windows |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 2 |
| Kitchen Features | Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Kitchen Area | 88 |
| Kitchen Length | 11 |
| Kitchen Width | 8 |
| Primary Bedroom Area | 216 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 18 |
Exterior Features
| Fencing | Electric |
|---|---|
| Parking Features | Garage,2 Space/Unit,Covered,RV/Boat Parking |
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Foundation Details | Pillar/Post/Pier |
| Spa | true |
| Building Area Total | 1235 |
| OwnerPhone | 850-450-8844 |
| Lot Size Acres | 1 |
| Frontage Length | Water Frontage(0) |
| Covered Spaces | 1 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may