Property Attributes
- MLS#688047
- TypeCondos
- Listing Status Pending
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32526
- StyleContemporary
- Year Built1983
- Price$ 120,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1014
- Lot Size5.23 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Very well maintained condo unit with 2 bedrooms, 2 baths, comfortable 1014 sq ft. living space at the corner of the building, bottom floor. You have privacy as it comes with a fenced in back patio with an extra storage closet. The primary bed room has a double vanity and a walk in closet. The HOA recently replaced windows and sliding glass door. The floors are tile in the kitchen, living room and bathrooms and vinyl in the bedrooms with throw rugs. HVAC was replaced 2020 and the dishwasher 2021. The condo is currently rented for $ 1675.00. End of the current lease is APR. 30. 2027. This could be an investment property or your first starter home. HOA provides roof maintenance, ext. pest control, landscape services in public area,, termite control, trash service, mailbox cluster and parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellview Elementary School | BELLVIEW Middle School | Pine Forest High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $120,000 |
General Features
| Living Area | 1014 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Water Heater |
| HOA Fee | 4106.76 |
| Association Fee Includes | Maintenance Grounds,Maintenance,Pest Control,Trash |
| Architectural Style | Contemporary |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1983 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | A2 |
| Property Subtype | Condo |
| Building Name | Golf Club Condo The |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Pending |
| Directions | Michigan Ave going West past W. Shore Dr. on the right. The condos are on the left (South) side of Michigan Ave. Condo is in building A. |
| High School | Pine Forest |
| City | Pensacola |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 227818.8 |
| Carport Y/N | false |
| Elementary School | Bellview |
| Showing Instructions | Appoint Only,Call Agent,See Agent Notes,Showingtime,Text Listing Agent |
| Middle/Junior High School | BELLVIEW |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Wolfgang Hucklenbroich |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Total Bedrooms | 2 |
| Living Room Level | First |
| Kitchen Features | Updated |
| Total Baths | 2 |
| Dining Room Features | Formal Dining Room |
| Kitchen Area | 72 |
| Kitchen Length | 9 |
| Kitchen Width | 8 |
| Dining Room Area | 9 |
| Dining Room Width | 8 |
| Living Room Area | 169 |
| Living Room Length | 13 |
| Living Room Width | 13 |
| Primary Bedroom Area | 184 |
| Primary Bedroom Length | 11.5 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 72 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 5.23 |
| Foundation Details | Slab |
| Building Area Total | 1014 |
| Lot Size Acres | 5.23 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may