Property Attributes
- MLS#688131
- TypeCondos
- Listing Status Active
- CountyEscambia - Fl
- CityPensacola
- AreaEscambia - Fl
- NeighborhoodNone
- Zip32507
- StyleContemporary
- Year Built2029
- Price$ 2,700,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2367
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Built with solid poured-in-place concrete construction, this center column residence at Phoenix Perdido offers elevated Gulf-frontliving in one of only 30 exclusive condos. Buyers may personalize select finishes, including cabinet colors, flooring, and countertops, from the Brett Robinson showroom. Currently offered at wholesale pricing. Price subject to change based on developer pro formaand availability. Call for details on the pre-construction program and additional residences. Designed to maximize direct Gulf views,the residence features TWO Gulf front master suites, 11’ ceilings, abundant natural light, and an open-concept layout that flowsseamlessly to a spacious private balcony. An electric grill allows for effortless outdoor dining while enjoying panoramic Gulf vistasand coastal breezes. The center column positioning provides a balanced floor plan with strong sightlines to the Gulf, efficient useof interior space, and a seamless connection between indoor and outdoor living. Expansive glass enhances natural light whilemaintaining a private, low-density environment rarely found along the coast. Phoenix Perdido offers a standout amenity package,including a heated Gulf-front lazy river and pool totaling approximately 6,578 square feet of water features, creating a true resort-style experience. This unit conveys with three covered parking spaces, a highly desirable feature that adds convenience and long-term value. Ideal as a primary residence, second home, or investment property, this offering delivers a compelling combination ofquality construction, customizable finishes, premium amenities, and prime Gulf-front positioning.
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $2,700,000 |
General Features
| Living Area | 2367 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Fireplace(s) |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Possession | Close Of Escrow |
| Roof | See Remarks |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Double Oven,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Dryer,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Washer,ENERGY STAR Qualified Water Heater |
| HOA Fee | 2850 |
| Association Fee Includes | Association,Cable TV,Maintenance Grounds,Insurance,Maintenance,Management,Pest Control,Recreation Facility,Trash,Water/Sewer |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2029 |
| Electric | Circuit Breakers |
| View | Gulf |
| Levels | 8 or More Story |
| Unit Number | 8AE4 |
| Property Subtype | Condo |
| Waterfront Features | Gulf,Waterfront,Beach Access,Deed Access |
| Community Features | Beach,Elevator,Fitness Center,Security/Safety Patrol,Waterfront Deed Access |
| Building Name | Phoenix Perdido |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Heat Pump,Insulation,Insulated Floors,Appliances |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 4 |
| Status | Active |
| Directions | This is a pre-construction building and is in the need not be built phase. Prices can and will change quickly as we are following a strictperforma. Call Brian Pugh at 251-236-8811 to reserve a unit and for more information. |
| High School | Escambia |
| City | Pensacola |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | Hellen Caro |
| Showing Instructions | Call Agent,Call Broker,On-Site Office,See Agent Notes,Text Listing Agent |
| Middle/Junior High School | BAILEY |
| Property Condition | To Be Built |
| Lease Considered Y/N | false |
| Listing Agent Name | Brian Pugh |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Recessed Lighting,Wet Bar |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island |
| Total Baths | 4 |
| Dining Room Features | Breakfast Bar,Formal Dining Room |
| Kitchen Area | 150 |
| Kitchen Length | 10 |
| Kitchen Width | 15 |
| Dining Room Area | 12 |
| Dining Room Width | 14 |
| Living Room Area | 180 |
| Living Room Length | 10 |
| Living Room Width | 18 |
| Primary Bedroom Area | 195 |
| Primary Bedroom Length | 13 |
| Primary Bedroom Width | 15 |
| Dining Room Level | First |
| Dining Room Area | 168 |
Exterior Features
| Parking Features | Covered |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2367 |
| Waterfront Y/N | true |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may