Property Attributes
- MLS#685904
- TypeCondos
- Listing Status Active
- CountyEscambia - Fl
- CityPerdido Key
- AreaEscambia - Fl
- NeighborhoodIndigo
- Zip32507
- StyleMediterranean
- Year Built2005
- Price$ 1,197,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1768
- Lot Size5 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Non-rental unit on one of Indigo's most popular floors complete with your own foyer entrance off the elevator. Large Gulf Front Balcony and also has a North Balcony overlooking Lost Key Golf Course. Unit has Travertine flooring in the Living Room, Dining, Kitchen, Bathrooms and hallway. Great floor plan and furnishings. Dining room table seats 8 people! Unit comes fully furnished and ready for your next vacation. Huge Master suite and bathroom with walk in closet split vanities with large jetted tub and tiled shower! This condo even has a Laundry room! Also, has a climate controlled storage unit on ground floor. VERY STRONG Homeowner's Association. Indigo is a private, gated Gulf Front community situated on approximately 7 acres. Without a doubt it is one of the finest projects in Perdido Key. Interior personal elevators, social room, movie theater, state of the art fitness rooms, approximately 6,000 sf pool, plus many other amenities! Indigo truly is a Destination Resort! Professional Photos coming soon *** Buyer and Buyer's Agent responsible to verify square footage ***
| Elementary School | Middle School | High School |
|---|---|---|
| Hellen Caro Elementary School | BAILEY Middle School | Escambia High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $1,295,000 |
| 8/4/2026 | 4$1,249,000 |
| 9/1/2026 | 4$1,197,000 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Public Sewer,Sewer Lift Station |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Water Heater,Dryer,Washer,Built In Microwave,Dishwasher,Disposal,Refrigerator,Oven |
| HOA Fee | 15383.4 |
| Garage Spaces | 1 |
| Association Fee Includes | Association,Cable TV,Maintenance Grounds,Insurance,Management,Pest Control,Recreation Facility,Trash,Water/Sewer |
| Architectural Style | Mediterranean |
| Pool Features | Heated,In Ground,Pool/Spa Combo |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2005 |
| Electric | Circuit Breakers |
| View | Bay,Canal,Gulf,River,Water |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 1102E |
| Property Subtype | Condo |
| Waterfront Features | Gulf,Waterfront,Beach Access,Deed Access |
| Community Features | Beach,Pool,Community Room,Elevator,Fitness Center,Fishing,Gated,Pavilion/Gazebo,Sauna,Sidewalks,Steam Room,Tennis Court(s),Waterfront Deed Access |
| Building Name | Indigo |
| Assoc Fee Paid Per | Annually |
| County | Escambia - Fl |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Indigo |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Theo Baars Bridge Proceed South approx 1 mile and Indigo will be on the Gulf Side of the Road. |
| High School | Escambia |
| City | Perdido Key |
| Zoning Description | Res Multi |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Carport Y/N | false |
| Spa Features | Community |
| Elementary School | Hellen Caro |
| Showing Instructions | Showingtime |
| Middle/Junior High School | BAILEY |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Charles Guy |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Storage,Baseboards,Ceiling Fan(s),Crown Molding,Elevator,High Ceilings,Recessed Lighting,Gym/Workout Room |
|---|---|
| Flooring | Travertine,Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Storm Window(s),Blinds,Drapes |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 3 |
| Dining Room Features | Breakfast Bar,Living/Dining Combo |
| Primary Bedroom Area | 224 |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 16 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage,Circular Driveway,Covered,Oversized,Parking Lot |
| Water Source | Private,Public |
| Total Parking | 1 |
| Lot Size Area | 5 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 1768 |
| Lot Size Acres | 5 |
| Road Surface Type | Paved |
| Frontage Length | Water Frontage(500) |
| Waterfront Y/N | true |
| Covered Spaces | 1 |
| Door Features | Storm Door(s) |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may